The State Bank of India has officially released the SBI Apprentice Recruitment 2026 notification for 7,150 Apprentice vacancies across India under the Apprentices Act, 1961. The online application process has started from 19 May 2026 and eligible candidates can apply till 8 June 2026.
Candidates selected through this recruitment drive will undergo one year of apprenticeship training in SBI branches across different states and union territories.
Advertisement Number: CRPD/APPR/2026-27/07
Overview of SBI Apprentice Recruitment 2026
| Particulars | Details |
|---|---|
| Organization | State Bank of India |
| Post Name | Apprentice |
| Total Vacancies | 7,150 |
| Advertisement Number | CRPD/APPR/2026-27/07 |
| Application Mode | Online |
| Job Type | Apprenticeship |
| Training Duration | 1 Year |
| Stipend | ₹15,000 per month |
| Selection Process | Online Exam + Local Language Test |
| Official Website | SBI Careers Portal |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 19 May 2026 |
| Online Application Start Date | 19 May 2026 |
| Last Date to Apply | 8 June 2026 |
| Fee Payment Last Date | 8 June 2026 |
| Tentative Online Exam | July 2026 |
Vacancy Details
SBI has announced a total of 7,150 apprentice seats distributed state-wise across India. Vacancies are available in multiple circles and states depending on local language requirements.
The detailed state-wise vacancy distribution is available in the official notification PDF on the SBI careers website.
| State / UT | Total Seats | District Wise Training Seats |
|---|---|---|
| Gujarat | 217 | Ahmedabad-45, Gandhinagar-12, Surendranagar-6, Patan-4, Mehsana-4, Sabarkantha-5, Banaskantha-4, Kheda-3, Vadodara-16, Anand-6, Chhota Udaipur-2, Surat-10, Bharuch-5, Navsari-2, Botad-2, Bhavnagar-25, Amreli-8, Gir Somnath-7, Jamnagar-6, Junagadh-10, Rajkot-20, Porbandar-5, Devbhoomi Dwarka-4, Morbi-6 |
| Andhra Pradesh | 709 | Alluri Sitharama Raju-8, Anakapalli-35, Anantapur-14, Annamaya-19, Bapatla-8, Chittoor-30, East Godavari-30, Eluru-53, Guntur-20, Kakinada-19, Konaseema-11, Krishna-61, Kurnool-16, Nandyal-13, NTR-9, Palnadu-17, Parvathipuram Manyam-10, Prakasam-15, SPSR Nellore-32, Srikakulam-18, Sri Sathya Sai-12, Tirupati-26, Visakhapatnam-45, Vizianagaram-20, West Godavari-63, YSR-27 |
| Karnataka | 276 | Bagalkote-10, Ballari-15, Belagavi-13, Bengaluru Rural-5, Bengaluru Urban-7, Bidar-10, Chamarajanagar-10, Chikkamagaluru-6, Chikkaballapur-8, Chitradurga-6, Dakshina Kannada-10, Davangere-10, Dharwad-12, Gadag-8, Hassan-10, Haveri-6, Kalaburagi-10, Kodagu-3, Kolar-6, Koppal-8, Mandya-15, Mysuru-10, Raichur-12, Ramanagara-6, Shivamogga-8, Tumakuru-20, Udupi-5, Uttara Kannada-10, Vijayapura-6, Yadgir-8 |
| Madhya Pradesh | 285 | Betul-5, Bhopal-31, Chhindwara-6, Dewas-5, Harda-2, Narmadapuram-6, Sehore-4, Pandhurna-1, Raisen-4, Shajapur-3, Vidisha-5, Agar Malwa-5, Alirajpur-2, Barwani-5, Burhanpur-3, Dhar-5, Indore-10, Jhabua-4, Khandwa (East Nimar)-8, Khargone (West Nimar)-8, Mandsaur-7, Neemuch-8, Ratlam-7, Ujjain-9, Ashoknagar-4, Bhind-6, Chhatarpur-8, Datia-4, Guna-6, Gwalior-9, Morena-6, Niwari-3, Sagar-6, Rajgarh-4, Sheopur-4, Shivpuri-6, Tikamgarh-4, Anuppur-3, Balaghat-3, Damoh-3, Dindori-3, Jabalpur-16, Katni-3, Mauganj-1, Maihar-2, Mandla-3, Narsinghpur-3, Rewa-3, Satna-3, Seoni-3, Panna-3, Shahdol-3, Sidhi-3, Singrauli-3, Umaria-3 |
| Chhattisgarh | 93 | Balodabazar-Bhatapara-4, Balrampur-Ramanujganj-2, Bemetara-2, Bilaspur-8, Gaurela-Pendra-Marwahi-1, Janjgir-Champa-2, Jashpur-2, Kabirdham-2, Korba-5, Korea-1, Mahasamund-2, Manendragarh-Chirmiri-2, Mungeli-1, Raigarh-5, Sakti-1, Sarangarh-Bilaigarh-1, Surajpur-2, Surguja-3, Balod-2, Bastar-5, Bijapur-1, Dantewada-2, Dhamtari-2, Durg-9, Gariyaband-1, Khairagarh-Chhuikhadan-1, Kondagaon-1, Rajnandgaon-2, Sukma-1, Uttar Bastar Kanker-4 |
| Odisha | 229 | Angul-7, Balangir-7, Baleshwar-10, Bargarh-8, Bhadrak-4, Cuttack-14, Deogarh-4, Dhenkanal-4, Gajapati-2, Ganjam-19, Jagatsinghpur-4, Jajpur-6, Jharsuguda-5, Kalahandi-8, Kandhamal-6, Kendrapara-5, Keonjhar-6, Khurda-44, Koraput-6, Malkangiri-2, Mayurbhanj-8, Nawarangpur-3, Nayagarh-3, Nuapada-3, Puri-7, Rayagada-5, Sambalpur-10, Sonepur-3, Sundargarh-16 |
| Haryana | 320 | Faridabad-26, Gurugram-23, Mewat-3, Palwal-3, Sonipat-10, Ambala-15, Bhiwani-15, Charkhi Dadri-15, Fatehabad-15, Hisar-15, Jhajjar-15, Jind-15, Kaithal-15, Karnal-15, Kurukshetra-15, Mohindergarh-15, Panchkula-15, Panipat-15, Rewari-15, Rohtak-15, Sirsa-15, Yamuna Nagar-15 |
| Himachal Pradesh | 180 | Bilaspur-15, Chamba-15, Hamirpur-15, Kangra-15, Kinnaur-15, Kullu-15, Lahaul & Spiti-15, Mandi-15, Shimla-15, Sirmaur-15, Solan-15, Una-15 |
| UT Jammu & Kashmir | 300 | Anantnag-15, Budgam-15, Bandipora-15, Baramulla-15, Doda-15, Ganderbal-15, Jammu-15, Kathua-15, Kishtwar-15, Kulgam-15, Kupwara-15, Poonch-15, Pulwama-15, Rajouri-15, Ramban-15, Reasi-15, Samba-15, Shopian-15, Srinagar-15, Udhampur-15 |
| UT Ladakh | 15 | Leh & Ladakh-15 |
| Punjab | 345 | Amritsar-15, Barnala-15, Bathinda-15, Faridkot-15, Fatehgarh Sahib-15, Fazilka-15, Ferozepur-15, Gurdaspur-15, Hoshiarpur-15, Jalandhar-15, Kapurthala-15, Ludhiana-15, Malerkotla-15, Mansa-15, Moga-15, Mohali-15, Muktsar-15, Pathankot-15, Patiala-15, Rupnagar-15, Sangrur-15, Shaheed Bhagat Singh Nagar-15, Tarn Taran-15 |
| UT Chandigarh | 15 | Chandigarh-15 |
| Tamil Nadu | 396 | Ariyalur-6, Chengalpattu-15, Chennai-33, Coimbatore-15, Cuddalore-10, Dharmapuri-5, Dindigul-10, Erode-10, Kallakurichi-5, Kanchipuram-12, Kanyakumari-12, Karur-5, Krishnagiri-10, Madurai-18, Mayiladuthurai-5, Nagapattinam-10, Namakkal-8, Nilgiris-6, Perambalur-5, Pudukkottai-5, Ramanathapuram-6, Ranipet-5, Salem-15, Sivaganga-5, Tenkasi-5, Thanjavur-12, Theni-10, Thiruvallur-18, Tiruvannamalai-10, Tiruvarur-8, Tiruchirapalli-8, Tirunelveli-12, Tirupathur-8, Tiruppur-10, Toothukudi-15, Puducherry-15, Karaikal-3 |
| Arunachal Pradesh | 26 | East Siang-4, Leparada-1, Lower Siang-1, Upper Siang-1, West Siang-2, West Kameng-1, Tawang-1, East Kameng-1, Irap-1, Longding-1, Changlang-1, Namsai-1, Lohit-1, Papumpare-6, Lower Subansiri-1, Kurung Kumey-1, Kra Daadi-1 |
| Assam | 368 | Cachar-28, Dima Hasao-8, Nalbari-8, Barpeta-6, Bajali-4, Baksa-3, Bongaigaon-10, Kokrajhar-11, Chirang-7, Dhubri-17, South Salmara-Mankachar-1, Kamrup Metro-68, Nagaon-24, Morigaon-6, West Karbi Anglong-2, East Karbi Anglong-1, Hojai-11, Kamrup Rural-21, Tamulpur-3, Goalpara-9, Darrang-7, Hailakandi-8, Karimganj-12, Charideo-3, Golaghat-5, Jorhat-6, Majuli-3, Sivasagar-6, Dibrugarh-36, Dhemaji-6, Sonitpur-5, Udalguri-3, North Lakhimpur-6, Biswanath Chariali-4 |
| Manipur | 6 | Imphal East-3, Imphal West-3 |
| Meghalaya | 8 | Ri Bhoi-2, East Khasi Hills-2, Jowai-1, Tura-3 |
| Mizoram | 54 | Aizawl-28, Champhai-3, Hnahthial-1, Khawzawl-2, Kolasib-5, Lawngtlai-2, Lunglei-4, Mamit-2, Saitual-2, Serchhip-3, Siaha-2 |
| Nagaland | 20 | Tuensang-2, Zunheboto-3, Mokokchung-5, Wokha-3, Mon-4, Longleng-1, Kohima-1 |
| Tripura | 88 | Dhalai-6, Gomati-6, Khowai-3, North Tripura-11, Sipahijala-6, South Tripura-11, Unakoti-5, West Tripura-40 |
| Telangana | 491 | Sangareddy-4, Rangareddy-22, Medchal-Malkajgiri-12, Hyderabad-10, Medak-4, Siddipet-6, Yadadri Bhuvanagiri-16, Jagtial-6, Nizamabad-5, Peddapalli-7, Komaram Bheem Asifabad-2, Mancherial-6, Nirmal-5, Vikarabad-4, Jogulamba Gadwal-15, Kamareddy-5, Khammam-64, Mulugu-5, Nagarkurnool-6, Nalgonda-75, Narayanpet-17, Suryapet-5, Wanaparthy-21, Bhadradri Kothagudem-8, Hanumakonda-6, Jangaon-2, Jayashankar Bhupalapally-1, Karimnagar-8, Mahbubabad-3, Mulugu-1, Rajanna Sircilla-2, Warangal-8, Warangal Rural-1, Vemulawada Urban-2 |
| Rajasthan | 350 | Ajmer-15, Alwar-10, Balotra-11, Banswara-5, Baran-8, Barmer-8, Bharatpur-6, Bhilwara-7, Bikaner-28, Bundi-5, Chittorgarh-6, Churu-15, Dausa-10, Deeg-2, Dholpur-3, Dungarpur-8, Hanumangarh-15, Jaipur-25, Jaisalmer-4, Jalore-13, Jhalawar-2, Jhunjhunu-1, Jodhpur-11, Karauli-5, Kota-8, Kotputli Behror-1, Nagaur-11, Pali-15, Phalodi-3, Pratapgarh-2, Rajsamand-9, Salumber-1, Sawai Madhopur-9, Sikar-7, Sirohi-10, Sri Ganganagar-14, Tijara Khairthal-1, Tonk-12, Udaipur-18, Beawar-4 |
| West Bengal | 460 | 24 Pargana North-20, 24 Pargana South-20, Murshidabad-20, Nadia-20, Bankura-20, Birbhum-20, Paschim Bardhaman-20, Purba Bardhaman-20, Purulia-20, Hooghly-20, Jhargram-20, Medinipur East-20, Medinipur West-20, Kolkata-20, Alipurduar-20, Cooch Behar-20, Darjeeling-20, Dakshin Dinajpur-20, Uttar Dinajpur-20, Jalpaiguri-20, Kalimpong-20, Malda-20, Howrah-20 |
| Sikkim | 50 | East Sikkim-10, North Sikkim-10, South Sikkim-10, West Sikkim-10, Soreng-5, Pakyong-5 |
| UT Andaman & Nicobar Islands | 42 | Nicobar-2, North & Middle Andaman-20, South Andaman-20 |
| Uttar Pradesh | 561 | Bareilly-16, Pilibhit-6, Budaun-10, Shahjahanpur-10, Bijnor-12, Rampur-4, Sambhal-4, Moradabad-10, Jyotiba Phule Nagar-5, Lucknow-32, Kheri-4, Sitapur-3, Ayodhya-35, Barabanki-5, Gonda-35, Prayagraj-12, Fatehpur-5, Kaushambi-3, Pratapgarh-5, Sultanpur-4, Amethi-3, Rae Bareli-6, Banda-3, Chitrakoot-2, Hamirpur-4, Mahoba-6, Kanpur-11, Jalaun-1, Kanpur Dehat-1, Jhansi-24, Lalitpur-3, Gorakhpur-15, Deoria-10, Kushinagar-6, Maharajganj-10, Basti-10, Siddharthnagar-7, Ambedkar Nagar-5, Sant Kabir Nagar-6, Varanasi-4, Ballia-14, Mau-6, Azamgarh-4, Jaunpur-14, Mirzapur-5, Sonbhadra-5, Ghazipur-2, Agra-16, Firozabad-8, Mathura-14, Kasganj-2, Hathras-6, Etah-5, Mainpuri-5, Bulandshahr-12, Gautam Buddha Nagar-15, Ghaziabad-14, Aligarh-14, Meerut-14, Hapur-3, Muzaffarnagar-10, Saharanpur-10, Baghpat-5, Shamli-5 |
| Maharashtra | 504 | Akola-12, Amravati-12, Buldhana-10, Washim-10, Yavatmal-10, Ahmednagar-13, Aurangabad-14, Beed-11, Jalna-11, Kolhapur-13, Sangli-13, Bhandara-10, Chandrapur-10, Gadchiroli-11, Gondia-11, Nagpur-13, Wardha-10, Hingoli-10, Latur-12, Nanded-12, Osmanabad-12, Parbhani-12, Dhule-11, Jalgaon-12, Nandurbar-11, Nashik-16, Pune-20, Solapur-14, Mumbai & Mumbai Suburban-90, Raigad-4, Satara-13, Sindhudurg-3, Ratnagiri-15, Thane-35, Palghar-7 |
| Goa | 16 | North Goa-9, South Goa-7 |
| Uttarakhand | 115 | Dehradun-26, Pauri Garhwal-11, Rudraprayag-6, Uttarkashi-9, Haridwar-12, Tehri Garhwal-8, Nainital-10, Almora-10, Champawat-4, Pithoragarh-4, Bageshwar-3, Chamoli-3, Udham Singh Nagar-9 |
| Delhi | 105 | Delhi-105 |
| Bihar | 58 | Gaya-4, Jehanabad-3, Arwal-2, Kaimur-4, Rohtas-3, Nawada-2, Nalanda-3, Sheikhpura-2, Begusarai-4, Lakhisarai-2, Patna-2, Vaishali-1, Samastipur-1, Bhojpur-1, Buxar-1, Muzaffarpur-2, Sheohar-1, East Champaran-2, Saran-1, Siwan-1, Gopalganj-1, West Champaran-1, Darbhanga-1, Madhubani-1, Sitamarhi-2, Munger-4, Jamui-3, Khagaria-3 |
| Jharkhand | 27 | Garhwa-1, Gumla-1, Khunti-1, Latehar-1, Lohardaga-1, Palamu-1, Ranchi-2, Simdega-1, Saraikela-1, West Singhbhum-1, East Singhbhum-1, Dhanbad-2, Bokaro-2, Hazaribagh-1, Ramgarh-1, Jamtara-1, Chatra-1, Deoghar-1, Dumka-1, Pakur-1, Sahibganj-1, Godda-1, Giridih-1, Koderma-1 |
| Kerala | 403 | Thiruvananthapuram-78, Kollam-29, Pathanamthitta-21, Alappuzha-23, Kottayam-38, Idukki-12, Ernakulam-60, Thrissur-36, Palakkad-28, Malappuram-25, Kozhikode-25, Wayanad-8, Kannur-10, Kasaragod-10 |
For more State Bank of India Jobs – Click Here
TRAINING SEATS: Details regarding state/UT-wise apprenticeship seats, local languages, district-wise training seats, age criteria, educational qualifications, training duration, training process, stipend, selection procedure, examination centers, application fees, and other related parameters are provided below.
| State / UT | Language* | SC | ST | OBC | EWS | UR | Total** | PwBD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VI | HI | LD | d&e | ||||||||
| Gujarat | Gujarati | 15 | 32 | 58 | 21 | 91 | 217 | 3 | 2 | 2 | 2 |
| Andhra Pradesh | Telugu/Urdu | 113 | 49 | 191 | 70 | 286 | 709 | 8 | 7 | 7 | 7 |
| Karnataka | Kannada | 44 | 19 | 74 | 27 | 112 | 276 | 3 | 3 | 3 | 3 |
| Chhattisgarh | Hindi | 11 | 29 | 5 | 9 | 39 | 93 | 1 | 1 | 1 | 1 |
| Madhya Pradesh | Hindi | 42 | 57 | 42 | 28 | 116 | 285 | 3 | 3 | 3 | 3 |
| Odisha | Odia | 36 | 50 | 27 | 22 | 94 | 229 | 3 | 3 | 2 | 2 |
| UT Ladakh | Ladakhi/Urdu/Bhoti | 1 | 1 | 4 | 1 | 8 | 15 | 1 | 0 | 0 | 0 |
| Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 2 |
| UT Chandigarh | Hindi/Punjabi | 2 | 0 | 4 | 1 | 8 | 15 | 1 | 0 | 0 | 0 |
| Punjab | Punjabi/Hindi | 100 | 0 | 72 | 34 | 139 | 345 | 4 | 4 | 3 | 3 |
| Total | 1107 | 586 | 1672 | 699 | 3086 | 7150 | 92 | 79 | 70 | 63 | |
* Candidates to opt for ONE specified local language of his/her selected State at the time of online application.
Eligibility Criteria
Educational Qualification
Candidates must possess a Bachelor’s Degree in any discipline from a recognized university or equivalent qualification recognized by the Central Government.
Age Limit
Applicants must be between:
- Minimum Age: 20 years
- Maximum Age: 28 years
Age relaxation will be applicable for reserved category candidates as per Government of India rules.
Stipend
Selected apprentices will receive a monthly stipend of:
₹15,000 per month
However, candidates should note that this is an apprenticeship program and does not guarantee permanent employment in SBI after completion of training.
Selection Process
The SBI Apprentice Recruitment 2026 selection process consists of:
- Online Written Examination
- Test of Local Language
Candidates who qualify the online exam will have to prove proficiency in the local language of the state they applied for.
SBI Apprentice Exam Pattern 2026
The online exam is expected to include objective-type questions from:
- General/Financial Awareness
- General English
- Quantitative Aptitude
- Reasoning Ability & Computer Aptitude
The exam will be conducted online and candidates must qualify each stage for final selection.
Application Fee
Expected application fee structure:
| Category | Fee |
|---|---|
| General/OBC/EWS | ₹300 |
| SC/ST/PwBD | No Fee |
Candidates should verify the exact fee details from the official notification before applying.
How to Apply for SBI Apprentice Recruitment 2026
Follow these steps to apply online:
- Visit the official SBI Careers Website
- Open the “Current Openings” section
- Click on “SBI Apprentice Recruitment 2026”
- Register using email ID and mobile number
- Fill the application form carefully
- Upload required documents
- Pay application fee online
- Submit and download the confirmation page
Documents Required
Candidates may need the following documents:
- Passport size photograph
- Signature
- Graduation certificate/marksheet
- Valid ID proof
- Category certificate (if applicable)
- Disability certificate (if applicable)
Frequently Asked Questions
| 1. What is the total number of vacancies in SBI Apprentice Recruitment 2026? |
|---|
| The State Bank of India has announced a total of 7,150 Apprentice vacancies across various states and union territories in India. |
| 2. What is the last date to apply for SBI Apprentice 2026? |
| The last date to submit the online application form for SBI Apprentice Recruitment 2026 is 8 June 2026. |
| 3. What is the educational qualification required for SBI Apprentice posts? |
| Candidates must have a Bachelor’s Degree in any discipline from a recognized university or equivalent qualification approved by the Government of India. |
| 4. What is the age limit for SBI Apprentice Recruitment 2026? |
| Applicants should be between 20 and 28 years of age. Age relaxation is applicable for reserved categories as per government rules. |
| 5. What is the monthly stipend for SBI Apprentices? |
| Selected candidates will receive a monthly stipend of ₹15,000 during the one-year apprenticeship training period. |
| 6. Is SBI Apprentice a permanent government job? |
| No, the SBI Apprentice position is a training-based apprenticeship program and does not guarantee permanent employment in SBI. |
| 7. What is the selection process for SBI Apprentice 2026? |
| The selection process includes an online written examination followed by a local language proficiency test. |
| 8. What subjects are included in the SBI Apprentice online exam? |
| The online exam generally includes General Awareness, English Language, Quantitative Aptitude, Reasoning Ability, and Computer Aptitude. |
| 9. Is there any application fee for SBI Apprentice Recruitment 2026? |
| Yes, General, OBC, and EWS candidates are required to pay an application fee, while SC, ST, and PwBD candidates are exempted from fee payment. |
| 10. How can I apply for SBI Apprentice Recruitment 2026? |
| Candidates can apply online through the official SBI Careers portal by completing registration, uploading documents, and paying the application fee before the deadline. |
Some Important Useful Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |