Steel Authority of India Limited (SAIL), Rourkela Steel Plant (RSP), has announced an apprenticeship recruitment drive for 1,110 apprentice positions. The opportunities are reportedly available for Trade Apprentices, Technician Apprentices, and Graduate Apprentices at Rourkela Steel Plant in Odisha.
SAIL is a Maharatna Central Public Sector Enterprise under the Ministry of Steel, Government of India, and Rourkela Steel Plant is one of its major integrated steel plants.
Also Read: Check Out More SAIL Jobs 2026
SAIL RSP Apprentice Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | Steel Authority of India Limited (SAIL) |
| Plant | Rourkela Steel Plant (RSP) |
| Recruitment | SAIL RSP Apprentice Recruitment 2026 |
| Post Name | Trade, Technician & Graduate Apprentice |
| Total Vacancies | 1,110 |
| Job Type | Apprenticeship Training |
| Location | Rourkela, Odisha |
| Application Mode | Online |
| Advertisement Number | L&D/Adv./APP/158 |
| Selection Process | Likely merit-based, subject to official notification |
| Official Website | SAIL Official Website |
| Trade Apprentices | Apply Online |
| Graduate/ Technical Apprentices | Apply Online |
Important Dates
Candidates should carefully check the official notification before applying. The exact schedule could not be independently confirmed from an official 2026 notification during my check.
| Event | Date |
|---|---|
| Notification Release | 17th July 2026 |
| Last Date to Apply | 26th August 2026 |
SAIL RSP Apprentice Vacancy 2026
A total of 1,110 apprenticeship positions have been reported. The recruitment is expected to cover three major apprentice categories:
| Category | Vacancies |
| Trade Apprentice (ITI) | 421 |
| Diploma (Technician) Apprentice | 414 |
| Graduate/Degree Apprentice | 275 |
| Total | 1,110 |
The trade-wise and discipline-wise vacancy breakup available below.
| Trade/Discipline | Vacancy |
|---|---|
| AOCP | 10 |
| COPA | 56 |
| Diesel Mechanic | 10 |
| Electrician | 100 |
| Fitter | 100 |
| Tool & Die Maker | 10 |
| Electronics Mechanic | 15 |
| Instrument Mechanic | 10 |
| LACP | 10 |
| Machinist | 10 |
| Mechanic Motor Vehicle | 10 |
| Mechanic Refrigeration and AC | 10 |
| Turner | 15 |
| Welder | 15 |
| ICTSM | 10 |
| Central AC Plant Mechanic | 10 |
| Technician Mechatronics | 10 |
| Manufacturing Process Control & Auton. | 10 |
| Ceramic Technology | 10 |
| Chemical | 20 |
| Civil | 50 |
| Computer Science | 25 |
| EEE | 15 |
| Electrical | 105 |
| Mechanical/Mechatronics | 120 |
| Metallurgy | 30 |
| Electronics & Telecommunication | 30 |
| Information Technology | 35 |
| Automobile | 20 |
| Electronics & Communication | 20 |
| Electronics & Instrumentation | 10 |
| Production | 10 |
| Bachelor in Arts (BA) | 40 |
| Bachelor in Science (B.Sc) | 15 |
| Bachelor of Commerce (B.Com) | 10 |
| Bachelor of Comp. Application (BCA) | 10 |
| Bachelor of Business Administration (BBA) | 10 |
| B.Sc Nursing | 20 |
| Diploma in Nursing (GNM) | 40 |
| Diploma in Physiotherapy (DP) | 4 |
| Diploma in Medical Lab Technology (DMLT) | 6 |
| Diploma in Radiological Technology (DRT) | 4 |
| Diploma in X-ray Technology (DXT) | 10 |
| Diploma in Operation Theatre Technology (DOTT) | 4 |
| Data Entry Operator (PGDCA) DEO | 10 |
| Diploma in Pharmacy (D Pharma) | 6 |
| Total | 1110 |
Educational Qualification
| Criteria | Details |
|---|---|
| Educational Qualification (Trade) | ITI passed from a Govt. recognised institute in the respective trade |
| Educational Qualification (Graduate/Technician) | Degree/Diploma in Engineering or the respective discipline from a Govt. recognised Institute/University |
| Qualifying Years | 2022, 2023, 2024, 2025 & 2026 only |
| Regular Candidates | Only regular candidates of the qualifying exam are eligible |
| Result Status | Candidates awaiting results are not eligible |
| Prior Apprenticeship/Job Experience | Not eligible if already completed one year of apprenticeship or job experience |
| Nationality | Indian Citizen |
Age Limit
The precise minimum and maximum age limits for the SAIL RSP Apprentice Recruitment 2026 could not be verified from an official notification for the reported 1,110 vacancies.
Candidates belonging to SC, ST, OBC, PwBD and other reserved categories may receive age relaxation if specified under the applicable apprenticeship rules and official notification.
| Particulars | Details |
|---|---|
| Minimum Age | 18 years |
| Maximum Age | 28 years |
| Cut-off Date | 31st August, 2026 |
| Age Relaxation | As per Govt. of Odisha reservation guidelines |
Application Fee
The application fee has not yet been verified from the official notification. Apprentice recruitment drives commonly do not charge an application fee, but candidates should not assume this until the 2026 advertisement confirms it.
SAIL RSP Apprentice Stipend
Selected candidates will receive a monthly stipend according to the applicable provisions of the Apprentices Act and Apprenticeship Rules, subject to the terms mentioned in the recruitment notification.
| Category | Monthly Stipend |
|---|---|
| Trade Apprentice (General) | Rs. 10,560/- |
| Trade Apprentice (COPA & Welder) | Rs. 9,600/- |
| Graduate Apprentice | Rs. 12,300/- |
| Diploma Apprentice | Rs. 10,900/- |
The exact stipend for Trade, Technician and Graduate Apprentices should be checked in the official advertisement.
Selection Process
The selection process is expected to be based primarily on candidates’ academic qualifications and merit. Depending on the official recruitment rules, shortlisted candidates may have to undergo:
- Shortlisting or merit preparation based on qualifying examination marks.
- Document verification.
- Medical examination or fitness verification.
- Final engagement for apprenticeship training.
There may be no written examination or interview, but this should be confirmed from the 2026 notification before publication as a definitive claim.
How to Apply for SAIL RSP Apprentice Recruitment 2026
Eligible candidates should first register on the appropriate government apprenticeship portal based on their apprentice category. They should then search for the relevant Rourkela Steel Plant apprenticeship opportunity, complete the application with accurate educational and personal information, upload or provide the required documents, and submit the application before the closing date.
Candidates should retain their registration number and a copy of the submitted application for future reference.
Documents Required
Candidates should keep their Aadhaar card, recent photograph, signature, Class 10 certificate, ITI/Diploma/Degree certificates and mark sheets, caste or category certificate where applicable, PwBD certificate where applicable, apprenticeship portal registration details, and other documents specified in the official notification ready.
Important Links
| Link | Status |
|---|---|
| Detailed Notification PDF | Official 2026 PDF not yet verified |
| Apply Online | Through the relevant apprenticeship portal once the opportunity is live |
| SAIL Official Website | Visit SAIL Website |
| SAIL Careers Portal | Visit SAIL Careers |
| Apprenticeship India Portal | Apprenticeship Opportunities |
Important Instructions for Candidates
Candidates should verify their eligibility before submitting an application and ensure that their apprenticeship portal profile contains correct educational details. Registration on a portal alone may not constitute a completed application, so applicants should ensure they have applied specifically against the relevant RSP opportunity.
Rourkela Steel Plant is located in Rourkela, Odisha, and is operated by SAIL.
Some Important Useful Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |