The Indian Institute of Technology Kanpur (IIT Kanpur) has released a recruitment notification for 80 regular Group A, Group B, and Group C non-teaching posts in administrative, engineering, and technical cadres. This recruitment offers opportunities for graduates, diploma holders, engineers, and experienced professionals seeking Central Government jobs in a premier institute.
Recruitment Overview
| Particulars | Details |
|---|---|
| Organization | Indian Institute of Technology Kanpur |
| Recruitment Type | Regular Non-Teaching Recruitment |
| Advertisement Number | Advt. No. 01/2026 |
| Total Vacancies | 80 Posts |
| Post Categories | Group A, Group B & Group C |
| Job Location | Kanpur, Uttar Pradesh |
| Application Mode | Online |
| Official Website | IIT Kanpur Recruitment Portal |
Important Dates
| Event | Date |
|---|---|
| Notification Released | 04 June 2026 |
| Online Application Start | 04 June 2026 |
| Last Date to Apply | 03rdJuly 2026 before 23:59 Hours |
| Exam/Interview Date | To be notified later |
Candidates should regularly visit the recruitment portal for updates regarding the application deadline and selection schedule.
Vacancy Details
The recruitment includes positions in:
| Sl. No. | Name of the Post(s) | SC | ST | OBC | PwD | EWS | UR | Total | Pay Level (7th CPC) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Superintending Engineer (Civil) | 1* | – | – | – | – | – | 1 | Level–13 [Rs.123100–215900] |
| 2 | Deputy Registrar | 1 | 1* | 1* | – | – | – | 3 | Level–12 [Rs.78800–209200] |
| 3 | Executive Engineer (Civil) | – | – | 1* | – | – | – | 1 | Level–11 [Rs.67700–208700] |
| 4 | Assistant Executive Engineer (Electrical) | – | 1* | – | – | – | – | 1 | Level–10 [Rs.56100–177500] |
| 5 | Assistant Registrar | – | 1* | – | 1* (b) | – | – | 2 | Level–10 [Rs.56100–177500] |
| 6 | Assistant Counsellor | – | – | 2* | – | – | – | 2 | Level–10 [Rs.56100–177500] |
| 7 | Hall Management Officer (Hospitality Track) | 1* | – | – | – | – | – | 1 | Level–10 [Rs.56100–177500] |
| 8 | Medical Officer | – | – | 1 | – | – | 2 | 3 | Level–10 [Rs.56100–177500] |
| 9A | Junior Superintendent (Institute) | 1 | 1 | 2 | 1-(a), 1-(c) | – | 1 | 7 | Level–6 [Rs.35400–112400] |
| 9B | Junior Superintendent (Legal) | – | – | – | – | 1 | 1 | 2 | Level–6 [Rs.35400–112400] |
| 9C | Junior Superintendent (Accounts) | – | – | 1 | – | – | 1 | 2 | Level–6 [Rs.35400–112400] |
| 10A(a) | Junior Technical Superintendent – Advanced Centre for Material Sciences | 1 | – | – | – | – | – | 1 | Level–6 [Rs.35400–112400] |
| 10A(b) | Junior Technical Superintendent – Advanced Centre for Material Sciences (XRF-IRMS) | – | – | – | – | – | 1 | 1 | Level–6 [Rs.35400–112400] |
| 10B | Junior Technical Superintendent – Computer Centre (Cyber Security) | – | 1* | – | – | – | – | 1 | Level–6 [Rs.35400–112400] |
| 10C(a) | Junior Technical Superintendent – Materials Science & Engineering | – | – | – | 1-(b) | – | 1 | 2 | Level–6 [Rs.35400–112400] |
| 10C(b) | Junior Technical Superintendent – Materials Science & Engineering (EE) | – | – | – | – | – | 1 | 1 | Level–6 [Rs.35400–112400] |
| 11 | Junior Assistant | 4 | 1 | – | 2*-(a), 1-(d,e) | 2 | 11 | 21 | Level–3 [Rs.21700–69100] |
| 12A | Junior Technician – Aerospace Engineering | – | – | – | – | – | 1 | 1 | Level–3 [Rs.21700–69100] |
| 12B | Junior Technician – Chemistry | 1 | – | – | 1-(b) | 1 | 1 | 4 | Level–3 [Rs.21700–69100] |
| 12C | Junior Technician – Civil Engineering | – | – | – | – | – | 1 | 1 | Level–3 [Rs.21700–69100] |
| 12D | Junior Technician – Computer Science & Engineering | 1* | – | 3* | – | – | – | 4 | Level–3 [Rs.21700–69100] |
| 12E | Junior Technician – Earth Sciences | 1* | – | – | – | – | – | 1 | Level–3 [Rs.21700–69100] |
| 12F | Junior Technician – Electrical Engineering | 1 | – | – | – | 1 | 2 | 4 | Level–3 [Rs.21700–69100] |
| 12G | Junior Technician – Humanities & Social Sciences | – | – | – | – | – | 1 | 1 | Level–3 [Rs.21700–69100] |
| 12H | Junior Technician – Intelligence Systems | – | – | – | – | – | 1 | 1 | Level–3 [Rs.21700–69100] |
| 12I(a) | Junior Technician – Materials Science & Engineering | – | – | – | – | – | 2 | 2 | Level–3 [Rs.21700–69100] |
| 12I(b) | Junior Technician – Materials Science & Engineering – EE | – | – | – | – | – | 1 | 1 | Level–3 [Rs.21700–69100] |
| 12J | Junior Technician – Mechanical Engineering | 1 | – | – | – | – | 1 | 2 | Level–3 [Rs.21700–69100] |
| 12K | Junior Technician – Physics | 1 | – | – | – | 1 | 4 | 6 | Level–3 [Rs.21700–69100] |
| TOTAL | 15 | 6 | 11 | 8 | 6 | 34 | 80 |
Group A Posts
- Senior Superintending Engineer
- Superintending Engineer
- Executive Engineer
- Assistant Registrar
- Other senior administrative and technical positions
Group B Posts
- Junior Engineer
- Junior Superintendent
- Medical and Technical positions
- Various departmental supervisory posts
Group C Posts
- Junior Assistant
- Junior Technician
- Laboratory and Technical Support Staff
- Computer and Engineering Support Staff
Various vacancies are available across departments such as:
- Aerospace Engineering
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical Engineering
- Mechanical Engineering
- Physics
- Chemistry
- Earth Sciences
- Materials Science & Engineering
- Humanities & Social Sciences
- Administrative Sections and Central Facilities
Educational Qualification
The qualification requirement varies by post:
| Post Level | Qualification |
|---|---|
| Group A | Bachelor’s Degree / Master’s Degree / Engineering Degree with relevant experience |
| Group B | Diploma / Bachelor’s Degree in relevant discipline |
| Group C | Diploma / Bachelor’s Degree / 12th Pass depending on post |
Candidates should refer to the detailed advertisement for post-wise eligibility criteria.
Age Limit
The age limit differs according to the post category:
- Group A: Generally up to 50 years
- Group B: Generally up to 45 years
- Group C: Generally up to 30 years
Age relaxation is applicable as per Government of India rules.
Selection Process
The selection process may include:
- Written Examination
- Skill Test / Trade Test (where applicable)
- Interview (for higher-level posts)
- Document Verification
- Medical Examination
The exact selection procedure will vary according to the post applied for.
Salary / Pay Scale
Selected candidates will receive salary according to the 7th Central Pay Commission (CPC) pay levels applicable to the respective post.
| Group | Pay Level |
|---|---|
| Group A | Level 10 to Level 14 |
| Group B | Level 6 to Level 8 |
| Group C | Level 3 to Level 5 |
Additional allowances such as DA, HRA, Transport Allowance, Medical Facilities, LTC, NPS, and other Central Government benefits will be admissible as per rules.
Application Fee
| Category | Application Fee |
|---|---|
| For Group ‘A’ Posts (Sl. Nos. 1 to 8) | Rs. 1500/- |
| SC, ST, PwD and Female Applicants | Rs. 750/- |
| For Group ‘B’ & ‘C’ Posts (Sl. Nos. 9 to 12) | Rs. 1000/- |
| SC, ST, PwD and Female Applicants | Rs. 500/- |
How to Apply
- Visit the recruitment portal.
- Register using a valid email ID and mobile number.
- Fill out the online application form.
- Upload required documents.
- Pay the application fee (if applicable).
- Submit the application and take a printout for future reference.
Some Important Useful Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |