Bank of Baroda SO Recruitment 2026 Notification
Bank of Baroda (BOB), one of India’s leading public sector banks, has released the Bank of Baroda Specialist Officer (SO) Recruitment 2026 Notification to recruit 206 Specialist Officers across various departments. Eligible candidates can submit their online applications through the official Bank of Baroda recruitment portal before the last date.
Important: Check Out All Banking Jobs 2026
This recruitment drive offers excellent career opportunities for experienced professionals in banking, IT, finance, digital banking, risk management, MSME, security, and other specialized fields.
Bank of Baroda SO Recruitment 2026 Overview
| Particular | Details |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Post Name | Specialist Officer (SO) |
| Advertisement Number | BOB/HRM/REC/ADVT/2026/15 |
| Total Vacancies | 206 |
| Job Location | Across India |
| Application Mode | Online |
| Notification Release Date | 06 August 2026 |
| Last Date to Apply | 26 August 2026 |
| Official Website | https://bankofbaroda.in |
Important Dates
| Event | Date |
| Notification Released | 06 August 2026 |
| Online Application Starts | 06 August 2026 |
| Last Date to Apply | 26 August 2026 |
| Last Date for Fee Payment | 26 August 2026 |
| Online Test/Interview | To be notified |
Vacancy Details
A total of 206 Specialist Officer vacancies have been announced in various verticals including:
| SN | Position | Grade / Scale | Vacancy Remarks | Vac. | ROSTER POINT | GRAND TOTAL | OUT OF WHICH PWD | GRAND TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | OBC | EWS | UR | LD | HI | VI | D&E* | |||||||
| Department – Digital Banking (3 Position & 19 Vacancies) | |||||||||||||||
| 1 | Manager – Digital Product | MMG/S-II | New Vacancies | 10 | 2 | 1 | 2 | 1 | 4 | 13 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Senior Manager – Digital Product | MMG/S-III | Unfilled Vacancies^ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Product Manager – Digital Lending | MMG/S-II | New Vacancies | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Department – Facility Management (6 Positions & 88 Vacancies) | |||||||||||||||
| 4 | Technical Officer – Civil Engineer | JMG/S-I | New Vacancies | 35 | 5 | 2 | 9 | 3 | 16 | 35 | 1 | 1 | 0 | 0 | 2 |
| 5 | Technical Manager – Civil Engineer | MMG/S-II | 21 | 3 | 1 | 5 | 2 | 10 | 21 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Technical Senior Manager – Civil Engineer | MMG/S-III | 6 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Technical Officer – Electrical Engineer | JMG/S-I | 15 | 2 | 1 | 3 | 1 | 8 | 15 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Technical Manager – Electrical Engineer | MMG/S-II | 9 | 1 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Technical Senior Manager – Electrical Engineer | MMG/S-III | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Department – Information Security (2 Positions & 16 Vacancies) | |||||||||||||||
| 10 | Manager – Information Security | MMG/S-II | New Vacancies | 13 | 2 | 1 | 4 | 1 | 5 | 13 | 0 | 1 | 0 | 0 | 1 |
| 11 | Senior Manager – Information Security | MMG/S-III | Unfilled Vacancies^ | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Department – Security (1 Position & 54 Vacancies) | |||||||||||||||
| 12 | Manager – Security | MMG/S-II | New / Unfilled Vacancies | 54 | 6 | 0 | 10 | 3 | 35 | 54 | 0 | 0 | 0 | 0 | 0 |
| Department – Enterprise Data Management Office (5 Positions & 14 Vacancies) | |||||||||||||||
| 13 | Chief Manager – Data Scientist | SMG/S-IV | New Vacancies | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Senior Manager – Data Scientist | MMG/S-III | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Senior Manager – Data Profiling | MMG/S-III | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Senior Manager – DQ Analyst | MMG/S-III | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Senior Manager – BI and Dashboard Development | MMG/S-III | 8 | 2 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Department – Corporate & Taxation Planning (5 Positions & 15 Vacancies) | |||||||||||||||
| 18 | Manager – Taxation | MMG/S-II | New Vacancies | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
| 19 | Manager – Accounts | MMG/S-II | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Senior Manager – Taxation | MMG/S-III | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Senior Manager – Accounts | MMG/S-III | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chief Manager – Investor Relations | SMG/S-IV | Unfilled Vacancies^ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 206 | 28 | 9 | 53 | 17 | 99 | 206 | 11 | 2 | 0 | 0 | 13 | |||
| ^ Unfilled Vacancies are from the Previous recruitment exercises. | |||||||||||||||
Candidates are advised to check the official notification for post-wise vacancy distribution and eligibility.
Educational Qualification
The educational qualification varies depending on the post. Candidates should possess one of the following qualifications from a recognized university or institution:
- Graduate
- B.E./B.Tech
- MCA
- MBA/PGDM
- CA/CMA
- ICWA
- CFA
- Master’s Degree
- Other relevant professional qualifications
Relevant work experience is required for most Specialist Officer posts.
Age Limit
The age limit differs according to the post.
Generally, the minimum age starts from 24 years, while the maximum age ranges up to 45 years.
Age relaxation will be provided to reserved category candidates as per Government of India and Bank of Baroda rules.
Selection Process
The selection process may include one or more of the following stages:
- Shortlisting of applications
- Online Examination (if conducted)
- Psychometric Test (if applicable)
- Group Discussion (if applicable)
- Personal Interview
- Document Verification
- Medical Examination
The bank may shortlist candidates based on qualifications and experience depending on the number of applications received.
Application Fee
| Category | Fee |
| General / EWS / OBC | ₹850 + applicable taxes |
| SC / ST / PwBD / Women | ₹175 + applicable taxes |
How to Apply Online
Candidates can apply by following these steps:
- Visit the official Bank of Baroda website.
- Open the Careers section.
- Click on Current Opportunities.
- Open the Specialist Officer Recruitment 2026 notification.
- Register using a valid email ID and mobile number.
- Fill in the online application form carefully.
- Upload the required documents.
- Pay the application fee online.
- Submit the application and download the confirmation page for future reference.
Documents Required
- Passport-size photograph
- Signature
- Educational certificates
- Experience certificates
- Identity proof
- Category certificate (if applicable)
- PwBD certificate (if applicable)
Salary
Selected candidates will receive salary and allowances as per the pay scale applicable to their respective Specialist Officer grade. In addition to basic pay, employees will receive:
- Dearness Allowance (DA)
- House Rent Allowance (HRA)
- City Compensatory Allowance (where applicable)
- Medical benefits
- Leave benefits
- Performance-linked incentives
- Retirement benefits
- Other admissible allowances
| JMG/S – I | 48480 | 2000 7 |
62480 | 2340 2 |
67160 | 2680 7 |
85920 |
| MMG/S – II | 64820 | 2340 1 |
67160 | 2680 10 |
93960 | ||
| MMG/S – III | 85920 | 2680 5 |
99320 | 2980 2 |
105280 | ||
| SMG/S – IV | 102300 | 2980 4 |
114220 | 3360 2 |
120940 | ||
The in-hand salary for Bank of Baroda Specialist Officer (SO) Recruitment 2026 depends on the grade/scale of the post (Scale I to Scale V), posting city, DA, HRA, and other allowances.
Expected In-Hand Salary
| Scale | Basic Pay | Approx. In-Hand Salary |
|---|---|---|
| JMG Scale-I (Officer) | ₹48,480 | ₹65,000 to ₹75,000/month |
| MMG Scale-II (Manager) | ₹64,820 | ₹82,000 to ₹95,000/month |
| MMG Scale-III (Senior Manager) | ₹85,920 | ₹1.05 lakh to ₹1.20 lakh/month |
| SMG Scale-IV | ₹1,02,300 | ₹1.25 lakh to ₹1.40 lakh/month |
| SMG Scale-V | ₹1,20,940 | ₹1.45 lakh to ₹1.65 lakh/month |
Some Important Useful Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |