The LIC Housing Finance Limited (LIC HFL) has officially released the Junior Assistant Recruitment 2026 notification on 16 April 2026. This is a great opportunity for graduates looking for a stable job in the banking/finance sector.
Overview of Recruitment
| Particulars | Details |
|---|---|
| Organization | LIC Housing Finance Limited (LIC HFL) |
| Post Name | Junior Assistant |
| Total Vacancies | 180 |
| Job Location | Across India (30+ Cities) |
| Application Mode | Online |
| Category | Govt / Banking Job |
| Application Start Date | 16 April 2026 |
| Application Closing Date | 30 April 2026 |
| Download Call Letter for Online Exam | 7 to 10 days before exam |
| Online Exam (Junior Assistant) | 1st week of June 2026 |
| Nationality | Indian |
| Age (as on 01-04-2026) | 21-30 years (as on 01-04-2026) |
Eligibility Criteria
Educational Qualification
- Graduation in any discipline
- Minimum 55% marks
- Degree must be from a recognized university
- Distance/part-time courses not allowed
📝 Selection Process
Selection will be done in 2 stages:
- Online Written Exam
- Interview
👉 Final selection based on combined performance.
Online Examination
Online examination will be of objective type, multiple choice of total two hours duration comprising of the following sections:

How to Apply
- Click on the Apply button below 👇 in the important links box, OR
- Visit the official website
- Go to Careers → Job Opportunities
- Click on “Recruitment of Junior Assistants”
- Register and fill the application form
- Upload documents
- Pay application fee
- Submit and print the form
Online Exam Centres
| State / Union Territory | Online Examination Centre |
|---|---|
| Chhattisgarh | Raipur, Bhilai Nagar |
| Madhya Pradesh | Bhopal, Indore, Gwalior, Ujjain |
| Bihar | Patna, Muzaffarpur, Gaya, Bhagalpur, Purnea |
| Jharkhand | Ranchi, Jamshedpur, Dhanbad |
| Odisha | Bhubaneswar, Rourkela, Balasore, Berhampur-Ganjam, Cuttack |
| Assam | Guwahati, Dibrugarh, Silchar, Jorhat |
| Sikkim | Gangtok |
| Tripura | Agartala |
| West Bengal | Kolkata, Siliguri, Durgapur, Burdwan |
| Uttar Pradesh | Lucknow, Meerut, Allahabad, Gorakhpur, Agra, Kanpur |
| Uttarakhand | Dehradun, Haldwani |
| Chandigarh | Mohali |
| Delhi | Delhi/New Delhi/NCR |
| Haryana | Hissar, Ambala, Faridabad |
| Himachal Pradesh | Shimla, Bilaspur |
| Jammu & Kashmir | Jammu |
| Punjab | Amritsar, Mohali, Jalandhar, Ludhiana, Bathinda, Patiala |
| Rajasthan | Jaipur, Jodhpur, Ajmer, Kota, Bikaner |
| Karnataka | Bangalore, Mysore, Hubli-Dharwar, Manglore |
| Andhra Pradesh | Visakhapatnam, Guntur, Vijayawada, Rajahmundry, Vizianagaram, Srikakulam, Tirupati, Nellore, Kurnool, Kadapa |
| Telangana | Hyderabad/Secunderabad, Karimnagar, Warangal |
| Kerala | Kochi, Trivandrum, Kannur, Kollam, Kottayam, Kozhikode, Thrissur |
| Puducherry | Puducherry |
| Tamil Nadu | Chennai, Madurai, Coimbatore, NagerCoil, Tirunelveli, Thanjore |
| Goa | Panaji |
| Gujarat | Ahmedabad-Gandhinagar, Rajkot, Vadodara, Surat |
| Maharashtra | Mumbai/Navi Mumbai/Greater Mumbai/Thane/MMR, Nagpur, Pune, Aurangabad, Nasik, Amravati, Kolhapur, Jalgaon |
State & City wise Vacancy
Online Applications are invited from eligible candidates who must be an Indian Citizen for selection and appointment as Junior Assistant. The vacancies are as under:
| State / UT | City | No. of Vacancies |
|---|---|---|
| Andhra Pradesh | Visakhapatnam | 2 |
| Andhra Pradesh | Vijayawada | 2 |
| Andhra Pradesh | Tirupati | 2 |
| Andhra Pradesh | Guntur | 2 |
| Assam | Guwahati | 2 |
| Assam | Dibrugarh | 1 |
| Bihar | Patna | 3 |
| Bihar | Muzaffarpur | 2 |
| Bihar | Gaya | 2 |
| Chhattisgarh | Raipur | 2 |
| Chhattisgarh | Bhilai | 1 |
| Delhi | Delhi/New Delhi/NCR | 3 |
| Gujarat | Ahmedabad | 1 |
| Gujarat | Surat | 1 |
| Jammu & Kashmir | Jammu | 1 |
| Karnataka | Bangalore | 10 |
| Karnataka | Mysore | 5 |
| Karnataka | Hubli | 4 |
| Karnataka | Mangalore | 5 |
| Karnataka | Belgaum | 5 |
| Kerala | Kochi | 1 |
| Kerala | Thiruvananthapuram | 1 |
| Kerala | Kozhikode | 1 |
| Madhya Pradesh | Bhopal | 5 |
| Madhya Pradesh | Indore | 5 |
| Madhya Pradesh | Gwalior | 4 |
| Madhya Pradesh | Jabalpur | 4 |
| Maharashtra | Mumbai | 10 |
| Maharashtra | Pune | 5 |
| Maharashtra | Nagpur | 4 |
| Maharashtra | Nashik | 3 |
| Maharashtra | Aurangabad | 3 |
| Tamil Nadu | Chennai | 8 |
| Tamil Nadu | Coimbatore | 4 |
| Tamil Nadu | Madurai | 3 |
| Tamil Nadu | Trichy | 3 |
| Tamil Nadu | Salem | 3 |
| Telangana | Hyderabad | 10 |
| Telangana | Warangal | 5 |
| Telangana | Karimnagar | 4 |
| Uttar Pradesh | Lucknow | 5 |
| Uttar Pradesh | Kanpur | 4 |
| Uttar Pradesh | Ghaziabad | 4 |
| West Bengal | Kolkata | 5 |
| West Bengal | Siliguri | 2 |
| West Bengal | Durgapur | 2 |
| Odisha | Bhubaneswar | 3 |
| Odisha | Cuttack | 2 |
| Odisha | Rourkela | 2 |
| Punjab | Chandigarh/Mohali | 1 |
| Rajasthan | Jaipur | 1 |
| Sikkim | Gangtok | 1 |
| Uttarakhand | Dehradun | 1 |
LIC HFL Salary Structure (City Category-wise)
The CTC structure of the Junior Assistant may be referred to below:
| City Category | Basic Pay | HRA | Other Benefits | Meal Coupon | PF – Company contribution | Mediclaim – Company contribution | Group Insurance – Company contribution | Total CTC Monthly | Total CTC Annual |
|---|---|---|---|---|---|---|---|---|---|
| I | 20,000 | 4,400 | 8,400 | 5,040 | 2,400 | 1,119 | 150 | 41,509 | 4,98,108 |
| II | 20,000 | 3,600 | 7,600 | 5,040 | 2,400 | 1,119 | 150 | 39,909 | 4,78,908 |
| III | 20,000 | 3,000 | 7,000 | 5,040 | 2,400 | 1,119 | 150 | 38,709 | 4,64,508 |
LIC HFL Net Salary Structure (Monthly Breakdown)
The city wise net payable salary may be referred to below:
| City Category | Basic Pay (A) | HRA (B) | Other Benefits (C) | Gross Pay – Monthly (D) = (A+B+C) | PF – Employee contribution (E) | Mediclaim – Employee contribution (F) | Group Insurance – Employee contribution (G) | Professional Tax (If applicable) (H) | Total Deductions (Monthly) (I) = (E+F+G+H) | Net Pay (Monthly) (J) = (D-I) | Meal Coupon |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I | 20,000 | 4,400 | 8,400 | 32,800 | 2,400 | 373 | 300 | 200 | 3,273 | 29,527 | 5,040 |
| II | 20,000 | 3,600 | 7,600 | 31,200 | 2,400 | 373 | 300 | 200 | 3,273 | 27,927 | 5,040 |
| III | 20,000 | 3,000 | 7,000 | 30,000 | 2,400 | 373 | 300 | 200 | 3,273 | 26,727 | 5,040 |
Eligibility Criteria – LIC HFL
The eligibility criteria for LIC HFL Junior Assistant are as follows:
| Eligibility Criteria | 180 Vacancy for Junior Assistant |
|---|---|
| Nationality | India |
| Age (as on 01.04.2026) | 21 – 30 years (as on 01.04.2026) |
| Educational Qualification (as on 01.04.2026) | ✅ Graduate (minimum aggregate 55% marks) in any discipline from a university recognized by the Govt. of India or any equivalent qualification recognized as such by the central Government. ✅ Course completed through correspondence / distance / part-time are not eligible. |
| Computer Literacy | Operating and Working knowledge in computer systems |
| Work Experience | Preferred |
| Computer Skill | Yes |
Some Important Useful Links
| Apply Online | Click Here |
|---|---|
| Download Notification | Click Here |
| Official Website | Click Here |